Babcock College College Charges for 2021/2022 Session is Out. See the precise charge under.
That is to tell the general public that the administration of Babcock College has launched the quantity payable as college charges by contemporary and returning undergraduate college students for the 2021/2022 educational session.
The college charges under are strictly for the primary semester solely.
SEE ALSO: BABCOCK University Post UTME Form AND Babcock University Admission List.
Babcock College Tuition and Different Expenses.
Be aware to Cellular customers: Scroll to the facet to view all of the contents within the desk under:
Babcock College 200 Stage College Charges Schedule
200L | |
PROGRAMME | 1ST SEM |
ACCOUNTING | 310,865 |
AGRICULTURE | 274,996 |
ANATOMY | 298,909 |
BANKING & FINANCE | 298,909 |
BIOCHEMISTRY | 298,909 |
BUSINESS ADMINISTRATION | 298,909 |
COMPUTER INFORMATION SYSYEM | 310,865 |
COMPUTER SCIENCE | 310,865 |
COMPUTER TECHNOLOGY | 310,865 |
ECONOMICS | 298,909 |
ENGLISH STUDIES/FRENCH/MUSIC | 286,952 |
EDUCATION PROGRAMS | 157,824 |
HISTORY & INTERNATIONAL RELATIONS | 274,996 |
INFORMATION RESOURCE MANAGEMENT | 286,952 |
INFORMATION TECHNOLOGY | 310,865 |
INTERNATIONAL LAW & DIPLOMACY | 286,952 |
MEDICAL LABORATORY SCIENCE | 310,865 |
MARKETING | 298,909 |
MATHS/PHY/CHEM/BIOLOGY | 274,996 |
MASS COMMUNICATION | 298,909 |
MICROBIOLOGY | 298,909 |
NURSING SCIENCE | 310,865 |
NUTRITION & DIET | 274,996 |
PHYSIOLOGY | 298,909 |
POLITICAL SCIENCE | 286,952 |
SOCIAL WORK | 286,952 |
PUBLIC HEALTH/SOCIAL WORK | 286,952 |
PUBLIC ADMINISTRATION | 286,952 |
SOFTWARE ENGINEERING | 310,865 |
THEOLOGY | 263,040 |
FEEDING | 1ST SEM. |
2 Meals Choice | 105,000 |
three Meals Choice | 157,500 |
ACCOMMODATION* | |
Basic | 138,060 |
Premium | 92,040 |
Medical/Prog Enhancement Charges^2 | 158,700 |
Laboratory Charges^three | 39,000 |
IT Certification^four | – |
Commencement, Alumni charges^5 | |
E-Cost Course^6 | |
Band-width Expenses^7 | 36,156 |
Fraud Audit Course charge^eight | |
Instructing Follow charge^9 | |
Miscellaneous(Different Charges)^10 | 193,810 |
Babcock College 300 Stage College Charges Schedule
300L | |
PROGRAMME | 1ST SEM |
ACCOUNTING | 310,865 |
AGRICULTURE | 274,996 |
ANATOMY | 298,909 |
BANKING & FINANCE | 298,909 |
BIOCHEMISTRY | 298,909 |
BUSINESS ADMINISTRATION | 298,909 |
COMPUTER INFORMATION SYSYEM | 310,865 |
COMPUTER SCIENCE | 310,865 |
COMPUTER TECHNOLOGY | 310,865 |
ECONOMICS | 298,909 |
ENGLISH STUDIES/FRENCH/MUSIC | 286,952 |
EDUCATION PROGRAMS | 157,824 |
HISTORY & INTERNATIONAL RELATIONS | 274,996 |
INFORMATION RESOURCE MANAGEMENT | 286,952 |
INFORMATION TECHNOLOGY | 310,865 |
INTERNATIONAL LAW & DIPLOMACY | 286,952 |
MEDICAL LABORATORY SCIENCE | 310,865 |
MARKETING | 298,909 |
MATHS/PHY/CHEM/BIOLOGY | 274,996 |
MASS COMMUNICATION | 298,909 |
MICROBIOLOGY | 298,909 |
NURSING SCIENCE | 310,865 |
NUTRITION & DIET | 274,996 |
PHYSIOLOGY | 298,909 |
POLITICAL SCIENCE | 286,952 |
SOCIAL WORK | 286,952 |
PUBLIC HEALTH/SOCIAL WORK | 286,952 |
PUBLIC ADMINISTRATION | 286,952 |
SOFTWARE ENGINEERING | 310,865 |
THEOLOGY | 263,040 |
FEEDING | 1ST SEM. |
2 Meals Choice | 105,000 |
three Meals Choice | 157,500 |
ACCOMMODATION* | |
Basic | 138,060 |
Premium | 92,040 |
Medical/Prog Enhancement Charges^2 | 158,700 |
Laboratory Charges^three | 39,000 |
IT Certification^four | – |
Commencement, Alumni charges^5 | |
E-Cost Course^6 | |
Band-width Expenses^7 | 36,156 |
Fraud Audit Course charge^eight | |
Instructing Follow charge^9 | 35,000 |
Miscellaneous(Different Charges)^10 | 193,810 |
Babcock College 400-500 Stage College Charges Schedule
400L | 500L | |
PROGRAMME | 1ST SEM | 1ST SEM |
ACCOUNTING | 310,865 | 310,865 |
AGRICULTURE | 274,996 | 274,996 |
ANATOMY | 298,909 | 298,909 |
BANKING & FINANCE | 298,909 | 298,909 |
BIOCHEMISTRY | 298,909 | 298,909 |
BUSINESS ADMINISTRATION | 298,909 | 298,909 |
COMPUTER INFORMATION SYSYEM | 310,865 | 310,865 |
COMPUTER SCIENCE | 310,865 | 310,865 |
COMPUTER TECHNOLOGY | 310,865 | 310,865 |
ECONOMICS | 298,909 | 298,909 |
ENGLISH STUDIES/FRENCH/MUSIC | 286,952 | 286,952 |
EDUCATION PROGRAMS | 157,824 | 157,824 |
HISTORY & INTERNATIONAL RELATIONS | 274,996 | 274,996 |
INFORMATION RESOURCE MANAGEMENT | 286,952 | 286,952 |
INFORMATION TECHNOLOGY | 310,865 | 310,865 |
INTERNATIONAL LAW & DIPLOMACY | 286,952 | 286,952 |
MEDICAL LABORATORY SCIENCE | 310,865 | 310,865 |
MARKETING | 298,909 | 298,909 |
MATHS/PHY/CHEM/BIOLOGY | 274,996 | 274,996 |
MASS COMMUNICATION | 298,909 | 298,909 |
MICROBIOLOGY | 298,909 | 298,909 |
NURSING SCIENCE | 310,865 | 310,865 |
NUTRITION & DIET | 274,996 | 274,996 |
PHYSIOLOGY | 298,909 | 298,909 |
POLITICAL SCIENCE | 286,952 | 286,952 |
SOCIAL WORK | 286,952 | 286,952 |
PUBLIC HEALTH/SOCIAL WORK | 286,952 | 286,952 |
PUBLIC ADMINISTRATION | 286,952 | 286,952 |
SOFTWARE ENGINEERING | 310,865 | 310,865 |
THEOLOGY | 263,040 | 263,040 |
FEEDING | 1ST SEM. | 1ST SEM. |
2 Meals Choice | 105,000 | 105,000 |
three Meals Choice | 157,500 | 157,500 |
ACCOMMODATION* | ||
Basic | 138,060 | 138,060 |
Premium | 92,040 | 92,040 |
Medical/Prog Enhancement Charges^2 | 158,700 | 158,700 |
Laboratory Charges^three | 39,000 | 39,000 |
IT Certification^four | – | – |
Commencement, Alumni charges^5 | 47,880 | |
E-Cost Course^6 | 15,000 | 15,000 |
Band-width Expenses^7 | 36,156 | 36,156 |
Fraud Audit Course charge^eight | 35,000 | 35,000 |
Instructing Follow charge^9 | 35,000 | |
Miscellaneous(Different Charges)^10 | 193,810 | 193,810 |
Babcock College College Charges Be aware:
^1 Educational Embrace: Tuition, Registration, Library, Growth charges
^2 Relevant to solely: Nursing ,Regulation, Banking& Finance, Med Lab, Public Well being, Physiology & Anatomy college students
^three All Programs in Colleges of Computing, Nursing, Primary & Utilized Sc, Public&Allied Well being, AIT & School of Well being & Med.Sc.
^four Relevant to Laptop Data Sys, Laptop Tech & Laptop Sc.College students
^5 Relevant to Graduating (400-500) Ranges
^6 Relevant to 300-500 stage college students solely
^7 Relevant to all Ranges
^eight Obligatory for 300-400 stage ILD college students & Non-compulsory for LAW & Accounting college students solely
^9 Relevant to 200-300 Stage college students of Schooling
^10 Miscellaneous (different charges) embody: PCF, BUSA, IT Competence, and so forth
NOTE:
- All 400-500L college students are to pay -N-7,000 by BANK DRAFT on the College Bursary for the Entrepreneurship Talent Acquisition Programme
- College of Agriculture and Ind. Expertise programs take pleasure in 30% low cost on the Tuition charge.
- All Primary Science programs and Education schemes additionally take pleasure in 50% of the Tuition as a Low cost.
Babcock College Regulation & Drugs College Charges Schedule
LAW | ||||
SESSION | 1ST SEMESTER | |||
INSTRUCTIONAL^1 | 992,300 | 595,380 | ||
FEEDING | ||||
2 Meals Choice | 210,000 | 105,000 | ||
three Meals Choice | 315,000 | 157,500 | ||
ACCOMMODATION* | ||||
Basic | 276,120 | 138,060 | ||
Premium | 184,080 | 92,040 | ||
Different Expenses | ||||
Medical/Skilled charges | 158,700 | 158,700 | ||
Commencement, Alumni charges^2 | ||||
E-Cost Course^three | ||||
Fraud Audit Course charge^four | ||||
Miscellaneous (Different charges)^5 | 211,840 | 193,810 | ||
^1 Educational Embrace: Tuition, Registration, Library, Growth charges | ||||
^2 Relevant to graduating 400-500 Stage Programmes | ||||
^three Relevant to 300-500 stage college students solely | ||||
^four Relevant to 300 – 400 Ranges. | ||||
^5 Miscellaneous (different charges) embody: PCF, BUSA, IT Competence, and so forth | ||||
MEDICINE & SURGERY 2021-2022 BILL | ||||
100 LEVEL | 200 LEVEL | 300 LEVEL | 400 LEVEL | |
Educational (Tuition) | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 |
Different Charges together with Meals & Accomodation | 2,824,000 | 2,384,000 | 2,384,000 | 2,384,000 |
Miscellaneous Expenses^1 | 116,000 | 116,000 | 116,000 | 116,000 |
TOTAL | four,000,000 | three,500,000 | three,500,000 | three,500,000 |
^1 Miscellaneous (different charges) embody: PCF, BUSA, Departmental charge, TCDR, and so forth | ||||
( PCF – 45,000. BUSA – 5,000. DEPT’L – 6,000. TCDR -60,000) | ||||
Premium Halls:- Crystal/Royal/Havilah Gold/Kings Delight/Winslow/White | ||||
Basic Halls:- MariGold/Platinium/Felicia Adebisi Dada/Queen Esther/Gideon/Bethel/Rehoboth/Justice Deborah Corridor |
Supply: Babcock Finance Portal.